STT280VRB |
STT302VBH |
STT334VRE |
STT336VRK |
STT343VIK |
|
UVW (Unloaded Vehicle Weight)* | 7,150 | 7,290 | 8,280 | 8,290 | 8,515 |
Dry Hitch Weight* | 780 | 960 | 990 | 990 | 1,070 |
Dry Axle Weight* | 6,370 | 6,330 | 7,290 | 7,300 | 7,445 |
NCC (Net Carrying Capacity) | 1,150 | 1,010 | 1,715 | 1,705 | 1,480 |
GVWR | 8,300 | 8,300 | 9,995 | 9,995 | 9,995 |
Interior Height | 82" | 82" | 82" | 82" | 82" |
Exterior Height with A/C | 11' 4" | 11' 4" | 11' 4" | 11' 4" | 11' 6" |
Exterior Width | 96" | 96" | 96" | 96" | 96" |
Exterior Length | 31' 9" | 34' 5" | 37' | 37' 8" | 37' 8" |
Refrigerator (Cubic Feet) | 8 | 8 | 8 | 8 | 8 |
Water Heater Cap. (Gal. G/E w/DSI) | 6 | 6 | 6 | 6 | 6 |
Fresh Water Cap. (Gal.) | 40 | 40 | 40 | 40 | 40 |
Black Water Cap. (Gal.) | 32 | 32 | 32 | 32 | 32 |
Gray Water Cap. (Gal.) | 64 | 32 | 32 | 64 | 32 |
LP Gas Cap. (Lbs.) | 40 | 40 | 40 | 40 | 40 |
Furnace BTUs (1,000s - Optional) | 25 | 25 | 30 | 30 | 30 |
Tire Size | 15" | 15" | 15" | 15" | 15" |
Awning | 16' | 20' | 15' | 15' | 14' |
© 2023 Venture RV, a division of KZRV, L.P., All rights are reserved.
Privacy Policy - Terms of Service - Accessibility - KZ