UVW (Unloaded Vehicle Weight)* | 7,000 |
Dry Hitch Weight* | 770 |
Dry Axle Weight* | 6,230 |
NCC (Net Carrying Capacity) | 1,300 |
GVWR | 8,300 |
Interior Height | 82" |
Exterior Height with A/C | 11' 1" |
Exterior Width | 96" |
Exterior Length | 34' 8" |
Refrigerator (Cubic Feet) | 6 |
Water Heater Cap. (Gal. Gas w/DSI) | 6 |
Fresh Water Cap. (Gal.) | 40 |
Black Water Cap. (Gal.) | 32 |
Gray Water Cap. (Gal.) | 32 |
LP Gas Cap. (Lbs.) | 40 |
Furnace BTUs (1,000s) | 30 |
Tire Size | 15" |
Awning | 10'/11' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. |
© 2023 Venture RV, a division of KZRV, L.P., All rights are reserved.
Privacy Policy - Terms of Service - Accessibility - KZ