UVW (Unloaded Vehicle Weight)* | 4,340 |
Dry Hitch Weight* | 510 |
Dry Axle Weight* | 3,830 |
NCC (Net Carrying Capacity) | 860 |
GVWR | 5,200 |
Interior Height | 82" |
Exterior Height with A/C | 10' 3" |
Exterior Width | 90" |
Exterior Length | 26' 9" |
Refrigerator (Cubic Feet) | 6.3 |
Water Heater Cap. (Gal. G/E w/DSI) | 6 |
Fresh Water Cap. (Gal.) | 38 |
Black Water Cap. (Gal.) | 30 |
Gray Water Cap. (Gal.) | 30 |
LP Gas Cap. (Lbs.) | 40 |
Furnace BTUs (1,000s) | 20 |
Tire Size | 14" |
Awning | 17' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. |
© 2023 Venture RV, a division of KZRV, L.P., All rights are reserved.
Privacy Policy - Terms of Service - Accessibility - KZ