2021 Stratus SR291VQB
UVW (Unloaded Vehicle Weight)* | 6,870 |
Dry Hitch Weight* | 980 |
Dry Axle Weight* | 5,890 |
CCC (Cargo Carrying Capacity) | 2,420 |
Interior Height | 78" |
Exterior Height (with A/C) | 10' 10" |
Exterior Width | 96" |
Exterior Length** | 33' 10" |
Refrigerator (Cubic Feet) | 10 |
Water Heater Cap. (Gal. G/E w/DSI) | 6 |
Fresh Water Cap. (Gal.) | 65 |
Black Water Cap. (Gal.) | 32 |
Gray Water Cap. (Gal.) | 32 |
LP Gas Cap. (Lbs.) | 40 |
Furnace BTUs (1,000s) | 30 |
Tire Size | 15" |
Awning | 20' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.