2023 Stratus SR221VRK
UVW (Unloaded Vehicle Weight)* | 5,320 |
Dry Hitch Weight* | 670 |
Dry Axle Weight* | 4,650 |
CCC (Cargo Carrying Capacity) | 2,015 |
Interior Height | 78" |
Exterior Height (with A/C) | 10' 10" |
Exterior Width | 96" |
Exterior Length** | 27' |
Refrigerator (Cubic Feet) | 10 |
Water Heater Cap. (Gal. G/E w/DSI) | 6 |
Fresh Water Cap. (Gal.) | 45 |
Black Water Cap. (Gal.) | 34.5 |
Gray Water Cap. (Gal.) | 34.5 |
LP Gas Cap. (Lbs.) | 40 |
Furnace BTUs (1,000s) | 30 |
Tire Size | 15" |
Awning | 18' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.