2021 Sonic Specifications

SN190VRB

SN211VDB

SN211VRB

SN220VBH

SN220VRB

SN231VRK

SN231VRL

SN241VFK

UVW (Unloaded Vehicle Weight)* 3,830 4,620 4,330 4,480 4,740 4,490 4,480 4,520
Dry Hitch Weight* 370 580 550 490 430 400 560 640
Dry Axle Weight* 3,460 4,040 3,780 3,990 4,310 4,090 3,920 3,880
CCC (Cargo Carrying Capacity) 1,945 1,270 1,545 1,370 1,100 1,325 1,380 1,400
Interior Height 82" 82" 82" 82" 82" 82" 82" 82"
Exterior Height (with A/C) 10' 4" 10' 4" 10' 4" 10' 4" 10' 4" 10' 4" 10' 4" 10' 4"
Exterior Width 90" 90" 90" 90" 90" 90" 90" 90"
Exterior Length** 23' 3" 27' 25' 26' 7" 27' 26' 11" 26' 11" 28' 4"
Refrigerator (Cubic Feet) 8 8 8 8 8 8 8 8
Water Heater Cap. (Gal. G/E w/DSI) 6 6 6 6 6 6 6 6
Fresh Water Cap. (Gal.) 39 39 39 39 39 39 39 39
Black Water Cap. (Gal.) 30 30 30 30 30 30 30 30
Gray Water Cap. (Gal.) 30 30 30 30 30 60 30 60
LP Gas Cap. (Lbs.) 40 40 40 40 40 40 40 40
Furnace BTUs (1,000s) 20 20 20 20 20 20 20 20
Tire Size 14" 14" 14" 14" 14" 14" 14" 14"
Awning 13' 14' 14' 13' 13' 17' 17' 17'

*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.

Due to continual research and advances, manufacturer reserves the right to change specifications, design, price and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.