2021 Sonic X Specifications
SN211VDBX |
SN220VRBX |
|
UVW (Unloaded Vehicle Weight)* | 5,470 | 5,610 |
Dry Hitch Weight* | 700 | 570 |
Dry Axle Weight* | 4,770 | 5,040 |
CCC (Cargo Carrying Capacity) | 1,805 | 1,675 |
Interior Height | 82" | 82" |
Exterior Height (with A/C) | 10' 4" | 10' 4" |
Exterior Width | 90" | 90" |
Exterior Length** | 27' 6" | 27' 6" |
Refrigerator (Cubic Feet) | 7 | 7 |
Water Heater Cap. (Gal. G/E w/DSI) | 6 | 6 |
Fresh Water Cap. (Gal.) | 78 | 78 |
Black Water Cap. (Gal.) | 30 | 30 |
Gray Water Cap. (Gal.) | 30 | 30 |
LP Gas Cap. (Lbs.) | 40 | 40 |
Furnace BTUs (1,000s) | 20 | 20 |
Tire Size | 15" | 15" |
Awning | 14' | 12' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.
Due to continual research and advances, manufacturer reserves the right to change specifications, design, price and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.